Wine Serving Temperature Guide
The table below will give you the suggested ideal temperature for serving you wine at. Somthing that you need to bear in mind is that the modern home is quite considerably higher that what a wine producer will class as "Room temperature". For wines, room temperature is considered as 18 degrees centigrade (64 farenheit) whereas the ideal temperature for your cellar is 10 C (50 F)
| Wine | serving temperature degress Centigrade (Farenheit) |
| Alsace Riesling | 7-9.5 (45 -49) |
| Amontillado | 10-12 (50-54) |
| Argentine Reds | 16-18 (61-64) |
| Asti | 4-5 (39-41) |
| Barolo | 15.5-17.5 (60-63) |
| Beaujolais Cru | 11-14 (52-57) |
| Beaujolais Nouveau | 9-11 (48-52) |
| Bordeaux Blanc | 8-10 (46-50) |
| Californian Sauvignon Blanc | 9-11 (48-52) |
| Chablis | 8-10 (46-50) |
| Champagne - vintage | 8-10 (46-51) |
| Champagne - non vintage | 6-9 (43-47) |
| Chardonnay | 7-10 (45-50) |
| Chianti Classico Riservas | 14-16 (57-61) |
| Chilean Reds | 14-16 (57-61) |
| Claret (Red Bordeaux) - premium | 16-18 (61-64) |
| Claret (Red Bordeaux) - regular | 14-16 (57-61) |
| Chinon | 10-12 (50-54) |
| Eiswein | 5-7 (41-45) |
| Fino and Manzanilla | 8-10 (46-50) |
| Gewurztraminer and Pinot Gris | 6-8 (43-46) |
| Good German/Austrian | 8-10 (46-50) |
| Grand Cru Chablis | 10-12 (50-54) |
| Lambrusco | 7-9 (45-48) |
| Light Zinfandels | 12-14 (54-57) |
| Macon | 8-10 (46-50) |
| Madeira | 12-14 (54-57) |
| Moscato and Moscatel | 4-6 (39-43) |
| Most Muscats | 4-7 (39-45) |
| Muscadet | 6-8 (43-46) |
| New World Pinot Noir | 14-17 (57-63) |
| NZ Pinot Noir | 13-15 (55-59) |
| Orvieto | 6-8 (43-46) |
| Pink and Blush Wines | 6-10 (43-50) |
| Pinotage | 15-17 (59-63) |
| Premium German Dry White | 10-12 (50-52) |
| Premium New World Chardonnays | 10-13 (50-56) |
| Premium Portugese Reds | 16-18 (61-64) |
| Premium Red Rhone | 15-17 (59-63) |
| Premium Sweet German White | 12-14 (54-57) |
| Premium White Burgundies and Graves | 12-14 (54-57) |
| Red Burgundy | 14-16 (57-61) |
| Red Cote du Rhone | 12-14 (54-57) |
| Regular Red Bordeau | 14-16 (57-61) |
| Retsina | 4-6 (39-43) |
| Riesling | 6-9 ( 43-48) |
| Rioja | 15-17 (59-63) |
| SA Chenin Blanc | 7-9 (45-48) |
| Sancerre/Pouilly | 6-8 (43-46) |
| Sauternes | 9-11 (48-52) |
| Soave | 8-10 (46-50) |
| Sparkling Wine | 4-7 (39-45) |
| Sweet Loire / Chenin Blanc | 5-8 (41-46) |
| Tawny Port | 10-12 (50-54) |
| Vin Jaune | 10-12 (50-54) |
| Vintage Port | 16-18 (61-64) |
| White Rhone | 10-12 (50-54) |


